Harga Dan Spesifikasi BlackBerry Z10
| Harga | Baru | Rp. 6.900.000.00 | ||||
| Bekas | Rp. - | |||||
| Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 | ||||
| 3G | HSDPA | |||||
| 4G | LTE (market dependent) | |||||
| Layar | Tipe | Capacitive touchscreen, 16M colors | ||||
| Ukuran | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |||||
| Dimensi | Ukuran | - | ||||
| Berat | - | |||||
| Memori | Internal | 16 GB storage, 2 GB RAM | ||||
| External | microSD, up to 32 GB | |||||
| Kamera | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | ||||
| Sekunder | 2 MP, 720p@30fps | |||||
| Data | 3G | Ya | ||||
| EDGE | Ya | |||||
| GPRS | Ya | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |||||
| Bluetooth | v4.0 with A2DP | |||||
| USB/Port | microUSB v2.0 | |||||
| Fitur | OS | BlackBerry 10 | ||||
| CPU | Dual-core 1.5 GHz | |||||
| Browser | HTML5 | |||||
| GPS | with A-GPS support | |||||
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |||||
| Java | Tidak | |||||
| Baterai | Tipe | Li-Ion 1800 mAh battery | ||||
| Standby | - | |||||
| Talk Time | - |
0
komentar



